Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 60% (2001 est.)
2003 60% (2002 est.)
2004 60% (2002 est.)
2005 60% (2002 est.)
2006 60% (2002 est.)
2007 60% (2002 est.)
2009 60% (2002 est.)
2010 60% (2002 est.)
2011 60% (2002 est.)
2012 60% (2002 est.)
2013 60% (2002 est.)
2014 60% (2002 est.)
2015 60% (2002 est.)
2016 44.8% (2004 est.)
2017 44.8% (2004 est.)
2018 44.8% (2004 est.)
2019 44.8% (2004 est.)
2020 44.8% (2004 est.)
2021 42.4% (2013 est.)
2022 42.4% (2013 est.)
2023 42.4% (2013 est.)
2025 44.8% (2020 est.) note: % of population with income below national poverty line